Demonstration projects
| Project title | Applicant | Actions |
|---|---|---|
| New technologies for growing microgreens and their implementation to promote sustainable farming | Lietuvos inžinerijos kolegija | |
| The use of alternative feed and feed ingredients in livestock farming to produce healthier products | Lietuvos sveikatos mokslų universitetas | |
| Demonstration of unmanned aerial vehicles and artificial intelligence systems designed to assess forest health | Lietuvos inžinerijos kolegija | |
| Regulating soil acidity with innovative, environmentally friendly products to achieve higher crop quality and more efficient use of fertilizers | Lietuvos inžinerijos kolegija | |
| The use of environmentally friendly technologies in the cultivation of multi-component crops | Lietuvos inžinerijos kolegija | |
| Improving the efficiency of dairy farms by optimizing reproduction through the use of innovative biological products and bull semen with enhanced fertilization capacity | Lietuvos sveikatos mokslų universitetas | |
| The use of sprayable silicone, made from silicon, for soil moisture management and reducing the carbon footprint in agriculture | Lietuvos inžinerijos kolegija | |
| The use of phytobiotic preparations to reduce the population of V. destructor, a pest of honeybees (Apis mellifera), increase honey production, and improve honey quality | Lietuvos sveikatos mokslų universitetas | |
| The Application of Advanced Technologies for the Assessment of Waterlogged Soils to Promote Farmer Cooperation in Lithuania | Lietuvos inžinerijos kolegija | |
| Improving the health and productivity of dairy herds by implementing a real-time milk composition analyzer | Lietuvos sveikatos mokslų universitetas |
Rodoma 1–10 iš
18
Rodyti puslapyje
10
- 10
- 20
- 50