European Innovation Partnership (EIP) projects
| Actions | ||
|---|---|---|
| AI technology based control of the metabolic efficiency of selenium and iodine transfer to eggs and evaluation of the bioavailability of these essential micronutrients | Kauno technologijos universitetas | |
| A closed-loop bioactive material economy model | Kauno technologijos universitetas | |
| Increasing the productivity and competitiveness of dairy farms using a collaborative model | Lietuvos Respublikos žemės ūkio rūmai | |
| Creation of an ecological platform of groups of operators for the development of ecological production in small farms | Lietuvos Respublikos žemės ūkio rūmai | |
| Diversification of cover crops and use of multifunctional properties to increase soil sustainability,carbon sequestration potential, reduce fertilizer | Lietuvos Respublikos žemės ūkio rūmai | |
| Measures to reduce the number of mastitis and somatic cells in milk, while reducing the use of antibiotics in the treatment of mastitis on farms | Lietuvos Respublikos žemės ūkio rūmai | |
| Application of hydro-thermodynamic technology in livestock farms, processing local bean fodder, improving their digestibility and reducing GHGE | Lietuvos Respublikos žemės ūkio rūmai | |
| Integration of biotechnological solutions in dairy farms to improve the quality of cattle colostrum and provide additional functional properties | Lietuvos sveikatos mokslų universitetas | |
| Implementation of a multipurpose prototype of a strip seeder for increasing soil sustainability and ecological advantage | Lietuvos agrarinių ir miškų mokslų centras | |
| The use of the native plant species diversity to create natural landscape elements | Lietuvos agrarinių ir miškų mokslų centras |
Rodoma 1–10 iš
67
Rodyti puslapyje
10
- 10
- 20
- 50